The prices listed for tourist pitches and sleeping barrels are the "from prices". You will receive an exact price calculation for your stay as part of the online booking or reservation enquiry. Please understand that we cannot provide price information over the telephone. All prices are subject to change at short notice and the information is without guarantee.
Tourist pitches
Season 2024 | Price from [EUR] |
---|---|
Adults | 8,70 |
Children (3 to 17 years) | 5,40 |
Infants (0 to 2 years) | free of charge |
Dog (by arrangement; max. 2; no listed dogs according to NRW state dog law) | 5,40 |
Pitch with lake view with electricity (5 kWh per night incl.) | 20,80 |
Pitch without lake view with electricity (5 kWh per night incl.) | 18,60 |
Parceled tent pitch (Z1, Z2, Z14, Z15, Z22, Z22A, Z23) with electricity (5 kWh per night incl.) | 16,40 |
Tent pitch on the tent meadow (not parcelled out, allocation on site) | 11,00 |
Additional electricity for tent pitch on tent meadow (only conditionally available, flat rate for 5 kWh per night) | 4,90 |
Late check-out until 18:00 (by arrangement and subject to availability) | 1xcourt fee |
Additional electricity (if the flat rate is exceeded) per kWh | 0,70 |
Sleeping barrels
Season 2024 | Price from [EUR] |
---|---|
1st night incl. 2 adults, electricity (5 kWh per night incl.) and final cleaning | 69,00 |
from the 2nd night incl. 2 adults, electricity (5 kWh per night incl.) and final cleaning | 53,00 |
Overnight fee for an additional child (note the dimensions of the additional sleeping accommodation) | 5,00 |
Additional electricity (if the flat rate is exceeded) per kWh | 0,70 |
Seasonal pitches
Season 2024/25 | Price [EUR] |
---|---|
Winter pitch (01.10.2024 - 31.03.2025) for max. 2 persons | 744,00 |
Sommerstellplatz (01.04.2024 – 30.09.2024 oder 27.04.2024 – 27.10.2024 je nach Standort) für max. 2 Personen | 1.264,00/ 1.329,00/1.439,00 by location |
Each additional adult | 114,00 |
Each additional child (3 - 17 years) | 57,00 |
Dog (by arrangement; max. 2; no listed dogs according to NRW state dog law) | 69,00 |
Electricity | 0,70 /kWh + 6,00 Connection fee |
Annual pitches (permanent pitch)
Season 2024/25 | Price [EUR] |
---|---|
Dauerstellplatz Kategorie IA (inkl. 2 Personen) | 1.599,00 |
Dauerstellplatz Kategorie IIA (inkl. 2 Personen) | 1.699,00 |
Each additional adult | 159,00 |
Each additional child (3 - 17 years) | 79,00 |
Dog (by arrangement; max. 2; no listed dogs according to NRW state dog law) | 89,00 |
Electricity | 0,70 /kWh + 12,00 Connection fee |
Mobile home pitches
Season 2024/25 | Price [EUR] |
---|---|
Size category 1 | 1.979,00 |
Size category 2 | 2.089,00 |
Electricity | 0,70 /kWh + 12,00 Connection fee |
Water | each |